<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>admin</title>
	<atom:link href="https://polaristradinggroup.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://polaristradinggroup.com</link>
	<description>PROFESSIONAL TRAINING &#38; INDICATOR PRODUCTS</description>
	<lastBuildDate>Tue, 05 Mar 2013 01:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>SHIFT</title>
		<link>https://polaristradinggroup.com/shift/</link>
					<comments>https://polaristradinggroup.com/shift/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 02 Mar 2013 01:13:21 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">http://polaristradinggroup.com/wp/?p=392</guid>

					<description><![CDATA[<p>SHIFT http://t.co/ImYGsX1SFA &#8212; PolarisTradingGroup (@PolarisTrading) March 1, 2013</p>
The post <a href="https://polaristradinggroup.com/shift/">SHIFT</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
					<wfw:commentRss>https://polaristradinggroup.com/shift/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shorting VXX Open Range paid handsomely</title>
		<link>https://polaristradinggroup.com/shorting-vxx-open-range-paid-handsomely/</link>
					<comments>https://polaristradinggroup.com/shorting-vxx-open-range-paid-handsomely/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 16:27:37 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">http://twitter-306802778821521409-post</guid>

					<description><![CDATA[<p>Shorting VXX Open Range paid handsomely http://t.co/ycDefJlr4t &#8212; PolarisTradingGroup (@PolarisTrading) February 27, 2013 &#160;</p>
The post <a href="https://polaristradinggroup.com/shorting-vxx-open-range-paid-handsomely/">Shorting VXX Open Range paid handsomely</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
					<wfw:commentRss>https://polaristradinggroup.com/shorting-vxx-open-range-paid-handsomely/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ES nailed Target at 3D CPZ 1519.75 and bounced</title>
		<link>https://polaristradinggroup.com/es-nailed-target-at-3d-cpz-1519-75-and-bounced/</link>
					<comments>https://polaristradinggroup.com/es-nailed-target-at-3d-cpz-1519-75-and-bounced/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 14:23:23 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">http://polaristradinggroup.com/?p=498</guid>

					<description><![CDATA[<p>ES nailed Target at 3D CPZ 1519.75 and bounced http://t.co/gYGFhtT6 &#8212; PolarisTradingGroup (@PolarisTrading) February 20, 2013</p>
The post <a href="https://polaristradinggroup.com/es-nailed-target-at-3d-cpz-1519-75-and-bounced/">ES nailed Target at 3D CPZ 1519.75 and bounced</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
					<wfw:commentRss>https://polaristradinggroup.com/es-nailed-target-at-3d-cpz-1519-75-and-bounced/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tale of the Tape</title>
		<link>https://polaristradinggroup.com/tale-of-the-tape/</link>
					<comments>https://polaristradinggroup.com/tale-of-the-tape/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:36:00 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">http://polaristradinggroup.com/wp/tale-of-the-tape/</guid>

					<description><![CDATA[<p>In our previous post we questioned whether the recent pullback was &#8216;just a correction or the beginning of something deeper and sinister?&#8230;The answer will certainly be revealed in due time.&#8217; Well, it took all but the next trading session to &#8230; <a class="more-link" href="https://polaristradinggroup.com/tale-of-the-tape/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/tale-of-the-tape/">Tale of the Tape</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
					<wfw:commentRss>https://polaristradinggroup.com/tale-of-the-tape/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Correction or Something More?</title>
		<link>https://polaristradinggroup.com/correction-or-something-more/</link>
					<comments>https://polaristradinggroup.com/correction-or-something-more/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:13:00 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">http://polaristradinggroup.com/wp/correction-or-something-more/</guid>

					<description><![CDATA[<p>At the close of trading last Friday it seemed as though you couldn&#8217;t even give away S&#38;P contracts fast enough which capped a week of long liquidation along side shorts pressing. At the start of this week there hasn&#8217;t been &#8230; <a class="more-link" href="https://polaristradinggroup.com/correction-or-something-more/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/correction-or-something-more/">Correction or Something More?</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
					<wfw:commentRss>https://polaristradinggroup.com/correction-or-something-more/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bulls Fail Test</title>
		<link>https://polaristradinggroup.com/bulls-fail-test/</link>
					<comments>https://polaristradinggroup.com/bulls-fail-test/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:38:00 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">http://polaristradinggroup.com/wp/bulls-fail-test/</guid>

					<description><![CDATA[<p>As mentioned in our previous post, the key price hurdle for the bulls was to regain 1091&#8217;s which represented the 3-day midpoint and hold that ground&#8230;Neither happened. An early rally attempt on the bulls part found more than willing and &#8230; <a class="more-link" href="https://polaristradinggroup.com/bulls-fail-test/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/bulls-fail-test/">Bulls Fail Test</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
					<wfw:commentRss>https://polaristradinggroup.com/bulls-fail-test/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Continued Long Liquidation</title>
		<link>https://polaristradinggroup.com/continued-long-liquidation/</link>
					<comments>https://polaristradinggroup.com/continued-long-liquidation/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:54:00 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">http://polaristradinggroup.com/wp/continued-long-liquidation/</guid>

					<description><![CDATA[<p>&#8220;Float Like a Butterfly&#8230;Sting Like a Bee&#8221;&#8230;Muhammad Ali (a.k.a. &#8216;The Greatest&#8217;) The Bulls have certainly been stung by the &#8220;Bee&#8221; this month and they have been stampeding for the exit. Does anybody even remember the the term &#8220;liquidation&#8221; over the &#8230; <a class="more-link" href="https://polaristradinggroup.com/continued-long-liquidation/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/continued-long-liquidation/">Continued Long Liquidation</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
					<wfw:commentRss>https://polaristradinggroup.com/continued-long-liquidation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Range Day</title>
		<link>https://polaristradinggroup.com/range-day/</link>
					<comments>https://polaristradinggroup.com/range-day/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 01:26:00 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">http://polaristradinggroup.com/wp/range-day/</guid>

					<description><![CDATA[<p>Monday&#8217;s Auction was a near perfect Range Day which saw price containment within well defined price distribution of the Initial Balance (1st Hourly Range) of 1099.00 &#8211; 1090.00. Price gapped up early only to fade quickly back to Friday&#8217;s settlement &#8230; <a class="more-link" href="https://polaristradinggroup.com/range-day/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/range-day/">Range Day</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
					<wfw:commentRss>https://polaristradinggroup.com/range-day/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Anatomy of Long Liquidation</title>
		<link>https://polaristradinggroup.com/anatomy-of-long-liquidation/</link>
					<comments>https://polaristradinggroup.com/anatomy-of-long-liquidation/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 23 Jan 2010 14:27:00 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">http://polaristradinggroup.com/wp/anatomy-of-long-liquidation/</guid>

					<description><![CDATA[<p>Happy New Year and Welcome Back to the Polaris Trading Group Blog. We have been on a six month hiatus from blog postings as we have been diligently working on our newly designed website www.polaristradinggroup.com. Please stop by and take &#8230; <a class="more-link" href="https://polaristradinggroup.com/anatomy-of-long-liquidation/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/anatomy-of-long-liquidation/">Anatomy of Long Liquidation</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
					<wfw:commentRss>https://polaristradinggroup.com/anatomy-of-long-liquidation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PTG Total Market Sync (TMS) Continuation Pattern: Part 3</title>
		<link>https://polaristradinggroup.com/tpp-total-market-sync-tms-continuation-pattern-part-3/</link>
					<comments>https://polaristradinggroup.com/tpp-total-market-sync-tms-continuation-pattern-part-3/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 13 Jun 2009 17:14:00 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">http://polaristradinggroup.com/wp/tpp-total-market-sync-tms-continuation-pattern-part-3/</guid>

					<description><![CDATA[<p>Part 3 : Continuation Pattern (click on chart to enlarge for greater detail) This post is the final part in our three-part series highlighting Polaris Trading Group&#8217;s proprietary Total Market Sync (index of indexes). Today&#8217;s focus is Continuation Pattern (sell &#8230; <a class="more-link" href="https://polaristradinggroup.com/tpp-total-market-sync-tms-continuation-pattern-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/tpp-total-market-sync-tms-continuation-pattern-part-3/">PTG Total Market Sync (TMS) Continuation Pattern: Part 3</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
					<wfw:commentRss>https://polaristradinggroup.com/tpp-total-market-sync-tms-continuation-pattern-part-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
