<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Dube</title>
	<atom:link href="https://polaristradinggroup.com/author/david/feed/" rel="self" type="application/rss+xml" />
	<link>https://polaristradinggroup.com</link>
	<description>PROFESSIONAL TRAINING &#38; INDICATOR PRODUCTS</description>
	<lastBuildDate>Thu, 02 Jul 2026 20:11:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Trading Room RECAP 7.2.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-7-2-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 20:11:10 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32310</guid>

					<description><![CDATA[<p>&#8220;Thin 2 Win: When Holiday Liquidity Turns a Range into a Rodeo&#8221; Key Links Polaris Trading Group: https://polaristradinggroup.com/ Daily Trade Strategy Blog: https://polaristradinggroup.com/blog/ptg-daily-trade-strategy/ Daily Range Calculator: https://polaristradinggroup.com/daily-range-calculator/ &#160; Recap Summary Cycle Day 2 delivered exactly what makes PTG traders dangerous: &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-7-2-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-7-2-26/">Trading Room RECAP 7.2.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 7.2.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-7-2-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 23:56:02 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32304</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-7-2-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-7-2-26/">Trade Strategy 7.2.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 7.1.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-7-1-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 19:56:22 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32301</guid>

					<description><![CDATA[<p>Chapter: Trade the Map&#8230;Not the Noise Today&#8217;s session was an outstanding example of why PTG emphasizes probabilities over predictions. Cycle Day 1 delivered almost the textbook script we&#8217;ve documented for years. The market first completed its expected liquidation phase, established &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-7-1-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-7-1-26/">Trading Room RECAP 7.1.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 7.1.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-7-1-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 22:52:43 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32296</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-7-1-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-7-1-26/">Trade Strategy 7.1.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 6.30.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-6-30-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 20:38:32 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32293</guid>

					<description><![CDATA[<p>Cycle Day 3 Delivers &#8212; Finish Strong, Reset Stronger June ended exactly the way a statistically healthy Cycle Day 3 is designed to end&#8212;with buyers firmly in control, upside objectives achieved, and quarter-end portfolio flows providing the final tailwind. The &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-6-30-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-6-30-26/">Trading Room RECAP 6.30.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 6.30.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-6-30-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 23:17:21 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32286</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-6-30-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-6-30-26/">Trade Strategy 6.30.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 6.29.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-6-29-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 20:59:14 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32283</guid>

					<description><![CDATA[<p>&#127919; Cycle Day 2 &#8212; Trade the Plan&#8230;Then Trade the Market Recap Summary Sunday night&#8217;s geopolitical headline that the U.S. and Iran had agreed to halt strikes immediately flipped market sentiment. ES futures opened higher, validating the importance of preparing &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-6-29-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-6-29-26/">Trading Room RECAP 6.29.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 6.29.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-6-29-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Sun, 28 Jun 2026 22:03:43 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32271</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-6-29-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-6-29-26/">Trade Strategy 6.29.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 6.26.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-6-26-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 20:13:56 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32268</guid>

					<description><![CDATA[<p>Today&#8217;s session was another textbook demonstration of why respecting the Three-Day Cycle continues to pay dividends. Despite alarming overnight headlines from Asia, a sharp decline in Apple, rising Treasury yields, and continued weakness across the Magnificent Seven, the market once &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-6-26-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-6-26-26/">Trading Room RECAP 6.26.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 6.25.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-6-25-26-2/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 00:35:06 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32260</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-6-25-26-2/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-6-25-26-2/">Trade Strategy 6.25.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
