<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PTG Daily Trade Strategy</title>
	<atom:link href="https://polaristradinggroup.com/category/daily-trade-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://polaristradinggroup.com</link>
	<description>PROFESSIONAL TRAINING &#38; INDICATOR PRODUCTS</description>
	<lastBuildDate>Sun, 14 Jun 2026 22:51:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Protected: Trade Strategy 6.15.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-6-15-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 22:51:56 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32156</guid>

					<description><![CDATA[<p>There is no excerpt because this is a protected post.</p>
The post <a href="https://polaristradinggroup.com/trade-strategy-6-15-26/">Protected: Trade Strategy 6.15.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 6.12.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-6-12-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 19:07:55 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32153</guid>

					<description><![CDATA[<p>&#128293; FRYday June 12, 2026 &#8212; Super-Cycle Complete Another solid 3-Day Cycle is officially in the books. Before most traders had finished their first cup of coffee, the upside objectives at 7425&#8211;7445 had already been fulfilled. TYVM. The market once &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-6-12-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-6-12-26/">Trading Room RECAP 6.12.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SPECIAL: SpaceX Initial Public Offering (IPO)</title>
		<link>https://polaristradinggroup.com/special-spacex-initial-public-offering-ipo/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 23:51:12 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32146</guid>

					<description><![CDATA[<p>&#160; &#128640; SpaceX IPO (Ticker: SPCX) &#8212; Executive Summary SpaceX is scheduled to begin trading on the Nasdaq under the ticker SPCX, marking what is being described as the largest IPO in U.S. market history. The offering is priced at &#8230; <a class="more-link" href="https://polaristradinggroup.com/special-spacex-initial-public-offering-ipo/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/special-spacex-initial-public-offering-ipo/">SPECIAL: SpaceX Initial Public Offering (IPO)</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 6.12.26.</title>
		<link>https://polaristradinggroup.com/trade-strategy-6-12-26-2/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 23:46:12 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32142</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-6-12-26-2/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-6-12-26-2/">Trade Strategy 6.12.26.</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 6.11.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-6-11-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 20:36:23 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32133</guid>

					<description><![CDATA[<p>Cycle Day 2 Does What Cycle Day 2 Does Another session where the market continued to demonstrate why respecting the cycle framework remains far more productive than arguing with it. Early trade provided yet another stunning example of the precision &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-6-11-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-6-11-26/">Trading Room RECAP 6.11.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 6.11.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-6-11-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 23:29:45 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32129</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-6-11-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-6-11-26/">Trade Strategy 6.11.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 6.10.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-6-10-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 20:18:13 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32126</guid>

					<description><![CDATA[<p>&#128293; Cycle Day 1 &#8212; The Search Continues Today&#8217;s CPI release delivered exactly what Wall Street ordered: no surprises. The market initially responded with a relief bid as responsive buyers defended the <a class="glossaryLink"  aria-describedby="tt"  data-cmtooltip="&#60;div class=glossaryItemTitle&#62;PUT WALL&#60;/div&#62;&#60;div class=glossaryItemBody&#62; 	The Put Wall is our major support level, which measures the most amount of put gamma.&#38;lt;br/&#38;gt; 	Our data shows that the Put Wall offers strong support, but it is not quite as strong&#38;amp;nbsp;&#38;lt;em&#38;gt;in equivalence&#38;lt;/em&#38;gt; as the Call Wall are in being a resistance point.&#38;lt;br/&#38;gt; 	The Put Wall is often a point where buyers will enter the market.&#38;amp;nbsp;&#38;lt;br/&#38;gt; 	It is also a point where put holders are likely to close their positions for a profit.&#38;lt;br/&#38;gt;&#38;lt;br/&#38;gt;For further study GOTO &#38;amp;gt;&#38;amp;gt;&#38;amp;gt;&#38;amp;nbsp;SpotGamma&#60;/div&#62;"  href="https://polaristradinggroup.com/glossary/put-wall/"  target="_blank"  data-gt-translate-attributes='[{"attribute":"data-cmtooltip", "format":"html"}]' tabindex='0' role='link'>Put Wall</a> and propelled price toward the key &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-6-10-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-6-10-26/">Trading Room RECAP 6.10.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 6.10.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-6-10-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 00:29:54 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32120</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-6-10-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-6-10-26/">Trade Strategy 6.10.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 6.9.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-6-9-26-2/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 20:12:29 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32117</guid>

					<description><![CDATA[<p>Overnight Both downside target 7390 and upside target 7445 were fulfilled precisely from the Daily Trade Strategy. Market entered RTH after completing both sides of the overnight auction. Early Session Initial strength pushed toward the prior highs. 7465 target was &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-6-9-26-2/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-6-9-26-2/">Trading Room RECAP 6.9.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 6.9.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-6-9-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 23:11:00 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32107</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-6-9-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-6-9-26/">Trade Strategy 6.9.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
