<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PTG Daily Trade Strategy</title>
	<atom:link href="https://polaristradinggroup.com/category/daily-trade-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://polaristradinggroup.com</link>
	<description>PROFESSIONAL TRAINING &#38; INDICATOR PRODUCTS</description>
	<lastBuildDate>Wed, 14 Oct 2026 22:44:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Protected: Trade Strategy 10.15.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-10-15-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 22:44:47 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32977</guid>

					<description><![CDATA[<p>There is no excerpt because this is a protected post.</p>
The post <a href="https://polaristradinggroup.com/trade-strategy-10-15-26/">Protected: Trade Strategy 10.15.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 10.14.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-10-14-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Wed, 14 Oct 2026 20:28:29 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32974</guid>

					<description><![CDATA[<p>&#160; CPI Shock &#38; Awe &#8212; The Bears Took No Prisoners! From overnight bullish optimism to a full-blown Cycle Day 1 liquidation, Wednesday delivered a textbook reminder that price structure matters more than headlines. The Bulls arrived early, confident, caffeinated, &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-10-14-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-10-14-26/">Trading Room RECAP 10.14.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 10.14.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-10-14-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Tue, 13 Oct 2026 23:02:53 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32970</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-10-14-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-10-14-26/">Trade Strategy 10.14.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 10.13.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-10-13-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Tue, 13 Oct 2026 20:25:32 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32966</guid>

					<description><![CDATA[<p>&#160; The Money Box Strikes Again &#8212; Surprise, Surprise! Another Cycle Day 3, another fulfilled target, and another reminder that the market doesn&#8217;t care about your opinion when price has already drawn the roadmap. Tuesday&#8217;s session delivered another textbook example &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-10-13-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-10-13-26/">Trading Room RECAP 10.13.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 10.13.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-10-13-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 22:06:31 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32959</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-10-13-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-10-13-26/">Trade Strategy 10.13.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 10.12.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-10-12-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Mon, 12 Oct 2026 19:56:58 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32956</guid>

					<description><![CDATA[<p>&#8220;Pushing on a String&#8221; &#8212; Bulls Took a Holiday, Bears Took the Afternoon Monday&#8217;s Cycle Day 2 session delivered a textbook example of what happens when market participation dries up, buyers lose their enthusiasm, and sellers discover they don&#8217;t need &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-10-12-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-10-12-26/">Trading Room RECAP 10.12.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 10.12.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-10-12-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Sun, 11 Oct 2026 22:12:13 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32949</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-10-12-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-10-12-26/">Trade Strategy 10.12.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 10.9.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-10-9-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 19:40:37 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32944</guid>

					<description><![CDATA[<p>&#127874; Birthday Bulls, Mutombo Bears &#38; the Silver Fox Cashes In! Capital Preservation FRYday &#8212; When Mr. Market Brings the Presents, Take Them! Friday&#8217;s session delivered a fitting birthday celebration for PTG&#8217;s resident Silver Fox, David Dube&#8217;, as the ES &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-10-9-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-10-9-26/">Trading Room RECAP 10.9.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 10/9/26</title>
		<link>https://polaristradinggroup.com/trade-strategy-10-9-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 23:56:13 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32941</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-10-9-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-10-9-26/">Trade Strategy 10/9/26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 10.8.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-10-8-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 20:41:50 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32933</guid>

					<description><![CDATA[<p>The Bulls Got Knocked Down&#8230;But Apparently Nobody Told Them to Stay Down! Thursday&#8217;s Cycle Day 3 session delivered a full-blown two-way auction, complete with early weakness, a morning recovery attempt, afternoon headline-driven turbulence, and an aggressive institutional-looking <a class="glossaryLink"  aria-describedby="tt"  data-cmtooltip="&#60;div class=glossaryItemTitle&#62;Buy Response&#60;/div&#62;&#60;div class=glossaryItemBody&#62;BR = Buy Response&#60;/div&#62;"  href="https://polaristradinggroup.com/glossary/br/"  target="_blank"  data-gt-translate-attributes='[{"attribute":"data-cmtooltip", "format":"html"}]' tabindex='0' role='link'>buy response</a> from &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-10-8-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-10-8-26/">Trading Room RECAP 10.8.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
