<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PTG Daily Trade Strategy</title>
	<atom:link href="https://polaristradinggroup.com/category/daily-trade-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://polaristradinggroup.com</link>
	<description>PROFESSIONAL TRAINING &#38; INDICATOR PRODUCTS</description>
	<lastBuildDate>Fri, 04 Sep 2026 15:11:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Trade Strategy 9.4.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-9-4-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 23:18:37 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32728</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-9-4-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-9-4-26/">Trade Strategy 9.4.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>&#x1f4c8; CYCLE DAY 2 RECAP 9.3.26</title>
		<link>https://polaristradinggroup.com/%f0%9f%93%88-cycle-day-2-recap-9-3-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 22:39:49 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32725</guid>

					<description><![CDATA[<p>&#160; &#128640; Rally Extension &#8212; Mission Accomplished Cycle Day 2 arrived with one primary assignment: Extend the rally. And the Bulls apparently decided subtlety was unnecessary. The current upside campaign continued to grind higher as buyers maintained control of the &#8230; <a class="more-link" href="https://polaristradinggroup.com/%f0%9f%93%88-cycle-day-2-recap-9-3-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/%f0%9f%93%88-cycle-day-2-recap-9-3-26/">📈 CYCLE DAY 2 RECAP 9.3.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 9.3.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-9-3-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 00:06:19 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32722</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-9-3-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-9-3-26/">Trade Strategy 9.3.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Cycle Day 1 RECAP 9.2.26</title>
		<link>https://polaristradinggroup.com/32718-2/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 23:42:10 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32718</guid>

					<description><![CDATA[<p>Cycle Day 1 Summary as I am away from the screens this week. The CD1 storyline is already pretty clear: ES came into the session under pressure after Tuesday&#8217;s failed Positive 3-Day Cycle and three consecutive losing sessions. Overnight weakness &#8230; <a class="more-link" href="https://polaristradinggroup.com/32718-2/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/32718-2/">Cycle Day 1 RECAP 9.2.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 9.2.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-9-2-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 22:32:19 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32714</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-9-2-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-9-2-26/">Trade Strategy 9.2.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>&#x1f4c9; ES Quick Recap — September 1, 2026</title>
		<link>https://polaristradinggroup.com/%f0%9f%93%89-es-quick-recap-september-1-2026/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 20:03:41 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32710</guid>

					<description><![CDATA[<p>&#160; The 93.01% Positive 3-Day Cycle statistic finally met the other 6.99%. ES entered Cycle Day 3 with one primary mission: reclaim the Cycle Day 1 Low at 7712 and neutralize the Cycle Day 2 true gap lower. The Bulls &#8230; <a class="more-link" href="https://polaristradinggroup.com/%f0%9f%93%89-es-quick-recap-september-1-2026/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/%f0%9f%93%89-es-quick-recap-september-1-2026/">📉 ES Quick Recap — September 1, 2026</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 9.1.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-9-1-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 23:29:42 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32702</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-9-1-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-9-1-26/">Trade Strategy 9.1.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 8.31.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-8-31-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 20:11:38 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32699</guid>

					<description><![CDATA[<p>&#160; Cycle Day 2 &#8212; Spill-Over, Balance &#38; a Little Window Dressing Monday delivered a textbook Cycle Day 2 balancing session, complete with an overnight spill-over, responsive buying, a picture-perfect BLT Short, and&#8212;right on cue&#8212;a little month-end window dressing into &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-8-31-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-8-31-26/">Trading Room RECAP 8.31.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 8.31.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-8-31-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Sun, 30 Aug 2026 22:56:39 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32694</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-8-31-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-8-31-26/">Trade Strategy 8.31.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 8.28.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-8-28-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 19:31:39 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32690</guid>

					<description><![CDATA[<p>FRYday, August 28, 2026 &#129386; BLTs, DLMB Grand Slams &#38; The Great &#8220;Warsh-Flush&#8221; FRYday arrived carrying all the ingredients traders love: Cycle Day 1. Jackson Hole. Fed Chair Warsh. Month-end positioning. And apparently&#8230; an industrial-sized order of BLTs. &#129363;&#129388;&#127813; The &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-8-28-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-8-28-26/">Trading Room RECAP 8.28.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
