<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PTG Daily Trade Strategy</title>
	<atom:link href="https://polaristradinggroup.com/category/daily-trade-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://polaristradinggroup.com</link>
	<description>PROFESSIONAL TRAINING &#38; INDICATOR PRODUCTS</description>
	<lastBuildDate>Wed, 06 May 2026 00:14:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Protected: Trade Strategy 5.6.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-5-6-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Wed, 06 May 2026 00:14:30 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=31838</guid>

					<description><![CDATA[<p>There is no excerpt because this is a protected post.</p>
The post <a href="https://polaristradinggroup.com/trade-strategy-5-6-26/">Protected: Trade Strategy 5.6.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 5.5.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-5-5-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Tue, 05 May 2026 23:52:51 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=31835</guid>

					<description><![CDATA[<p>Cycle Day 2 &#124; &#8220;Foundation Building&#8221; Markets opened with BTFD buyers stepping back in overnight, responding to reduced geopolitical escalation. Early strength fulfilled initial DTS upside targets, setting the tone for a constructive session. &#129517; SESSION THEMES &#10145;&#65039; Cycle Day &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-5-5-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-5-5-26/">Trading Room RECAP 5.5.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 5.5.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-5-5-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Mon, 04 May 2026 22:56:05 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=31827</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-5-5-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-5-5-26/">Trade Strategy 5.5.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 5.4.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-5-4-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Mon, 04 May 2026 19:42:37 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=31824</guid>

					<description><![CDATA[<p>KEY LINKS:https://polaristradinggroup.com/Daily Trade Strategy: https://polaristradinggroup.com/blog/ptg-daily-trade-strategy/Daily Range Calculator: https://polaristradinggroup.com/daily-range-calculator/ CFTC Rule 4.41 Disclaimer:Trading Futures involves substantial risk and is not suitable for all investors. Past performance is not necessarily indicative of future results. DTS BRIEFING Overnight trade delivered a textbook Globex &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-5-4-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-5-4-26/">Trading Room RECAP 5.4.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 5.4.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-5-4-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Sun, 03 May 2026 23:22:18 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=31814</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-5-4-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-5-4-26/">Trade Strategy 5.4.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 5.1.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-5-1-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Fri, 01 May 2026 16:33:42 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=31809</guid>

					<description><![CDATA[<p>&#128293; FRYday May 1, 2026 &#8212; Capital Preservation in Motion Tone of the Day:Quiet. Controlled. Professional. Overnight gave us exactly what it looked like &#8212; nothing special. Thin participation with Europe offline set the stage for a low-friction, low-drama session. &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-5-1-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-5-1-26/">Trading Room RECAP 5.1.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 5.1.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-5-1-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Fri, 01 May 2026 12:21:49 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=31803</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-5-1-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-5-1-26/">Trade Strategy 5.1.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 4.30.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-4-30-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 20:09:59 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=31799</guid>

					<description><![CDATA[<p>&#8220;Precision, Patience&#8230; then Power&#8221; Cycle Day 2 delivered exactly what it&#8217;s designed to do &#8212; build structure early&#8230; then release energy late. The session opened with an Early <a class="glossaryLink"  aria-describedby="tt"  data-cmtooltip="&#60;div class=glossaryItemTitle&#62;D-Level Money Box (DLMB)&#60;/div&#62;&#60;div class=glossaryItemBody&#62;The&#38;amp;nbsp;&#38;lt;b&#38;gt;DLMB&#38;lt;/b&#38;gt;&#38;amp;nbsp;measures Fibonacci Range Extensions based upon the prior days range automatically as well as the &#38;quot;next days&#8221; range. This provides the trader with very accurate price targets from which to plan if price penetrates the prior days high or violates the prior days low. These levels are used primarily as targets, but also as &#38;quot;key support and resistance&#8221; levels from which to use as trade entry points.Further study can be found at this link:&#38;amp;nbsp;DLMB&#60;/div&#62;"  href="https://polaristradinggroup.com/glossary/d-level-money-box-dlmb/"  target="_blank"  data-gt-translate-attributes='[{"attribute":"data-cmtooltip", "format":"html"}]' tabindex='0' role='link'>D-Level Money Box (DLMB)</a> setup &#8212; clean, mechanical, and effective. No guessing &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-4-30-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-4-30-26/">Trading Room RECAP 4.30.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 4.30.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-4-30-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 23:33:26 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=31789</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-4-30-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-4-30-26/">Trade Strategy 4.30.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 4.29.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-4-29-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 20:26:34 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=31785</guid>

					<description><![CDATA[<p>Fed Day&#8230; Dead Day? Not Quite. The session began with the usual Fed Day paralysis, but under the surface there was far more going on than the sleepy tape suggested. Compression before expansion was the rhythm of the day &#8212; &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-4-29-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-4-29-26/">Trading Room RECAP 4.29.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
