<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="https://polaristradinggroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://polaristradinggroup.com</link>
	<description>PROFESSIONAL TRAINING &#38; INDICATOR PRODUCTS</description>
	<lastBuildDate>Fri, 19 Jun 2026 01:15:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Juneteenth Holiday &#8211; Markets Closed</title>
		<link>https://polaristradinggroup.com/juneteenth-holiday-markets-closed/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 01:14:54 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32213</guid>

					<description><![CDATA[<p>&#8230; <a class="more-link" href="https://polaristradinggroup.com/juneteenth-holiday-markets-closed/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/juneteenth-holiday-markets-closed/">Juneteenth Holiday – Markets Closed</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 6.18.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-6-18-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 20:12:54 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32210</guid>

					<description><![CDATA[<p>&#128293; Cycle Day 1 RECAP &#8212; Resistance Isn&#8217;t Just a Suggestion Cycle Day 1 delivered exactly what the tape promised: opportunity for both sides of the aisle, provided traders respected the levels and left their opinions at the door. Overnight, &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-6-18-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-6-18-26/">Trading Room RECAP 6.18.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 6.18.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-6-18-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 23:29:34 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32191</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-6-18-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-6-18-26/">Trade Strategy 6.18.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 6.17.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-6-17-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 20:14:27 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32188</guid>

					<description><![CDATA[<p>&#128293; Cycle Day 3 &#8220;Wild Card&#8221; &#8212; Meet the New Fed, Same Volatility&#8230;Different Attitude Cycle Day 3 lived up to its billing as the &#8220;Wild Card&#8221; session. The overnight script was almost too perfect. Initial upside objective at 7610? Tagged. &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-6-17-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-6-17-26/">Trading Room RECAP 6.17.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 6.17.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-6-17-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 23:34:48 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32182</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-6-17-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-6-17-26/">Trade Strategy 6.17.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 6.16.26</title>
		<link>https://polaristradinggroup.com/32178-2/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 20:16:42 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32178</guid>

					<description><![CDATA[<p>&#160; &#128293; Cycle Day 2 Recap &#8212; Shock Absorbers Installed Cycle Day 2 delivered exactly what it was supposed to deliver&#8230; Absolutely nothing. And that&#8217;s precisely the point. Following Monday&#8217;s directional auction, today&#8217;s session settled into the familiar Cycle Day &#8230; <a class="more-link" href="https://polaristradinggroup.com/32178-2/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/32178-2/">Trading Room RECAP 6.16.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 6.16.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-6-16-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 00:10:37 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32170</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-6-16-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-6-16-26/">Trade Strategy 6.16.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 6.15.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-6-15-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 20:11:53 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32167</guid>

					<description><![CDATA[<p>&#128293; Cycle Day 1 Recap &#8212; The Great ATH Hunting Expedition The first session of the new September (U) contract kicked off with all the grace and excitement of a DMV waiting room. After a busy weekend rollover, traders settled &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-6-15-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-6-15-26/">Trading Room RECAP 6.15.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 6.15.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-6-15-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 22:51:56 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32156</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-6-15-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-6-15-26/">Trade Strategy 6.15.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 6.12.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-6-12-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 19:07:55 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32153</guid>

					<description><![CDATA[<p>&#128293; FRYday June 12, 2026 &#8212; Super-Cycle Complete Another solid 3-Day Cycle is officially in the books. Before most traders had finished their first cup of coffee, the upside objectives at 7425&#8211;7445 had already been fulfilled. TYVM. The market once &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-6-12-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-6-12-26/">Trading Room RECAP 6.12.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
