<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="https://polaristradinggroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://polaristradinggroup.com</link>
	<description>PROFESSIONAL TRAINING &#38; INDICATOR PRODUCTS</description>
	<lastBuildDate>Fri, 09 Oct 2026 19:40:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Trading Room RECAP 10.9.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-10-9-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 19:40:37 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32944</guid>

					<description><![CDATA[<p>&#127874; Birthday Bulls, Mutombo Bears &#38; the Silver Fox Cashes In! Capital Preservation FRYday &#8212; When Mr. Market Brings the Presents, Take Them! Friday&#8217;s session delivered a fitting birthday celebration for PTG&#8217;s resident Silver Fox, David Dube&#8217;, as the ES &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-10-9-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-10-9-26/">Trading Room RECAP 10.9.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 10/9/26</title>
		<link>https://polaristradinggroup.com/trade-strategy-10-9-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 23:56:13 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32941</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-10-9-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-10-9-26/">Trade Strategy 10/9/26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 10.8.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-10-8-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 20:41:50 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32933</guid>

					<description><![CDATA[<p>The Bulls Got Knocked Down&#8230;But Apparently Nobody Told Them to Stay Down! Thursday&#8217;s Cycle Day 3 session delivered a full-blown two-way auction, complete with early weakness, a morning recovery attempt, afternoon headline-driven turbulence, and an aggressive institutional-looking <a class="glossaryLink"  aria-describedby="tt"  data-cmtooltip="&#60;div class=glossaryItemTitle&#62;Buy Response&#60;/div&#62;&#60;div class=glossaryItemBody&#62;BR = Buy Response&#60;/div&#62;"  href="https://polaristradinggroup.com/glossary/br/"  target="_blank"  data-gt-translate-attributes='[{"attribute":"data-cmtooltip", "format":"html"}]' tabindex='0' role='link'>buy response</a> from &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-10-8-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-10-8-26/">Trading Room RECAP 10.8.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 10.8.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-10-8-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 23:18:13 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32929</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-10-8-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-10-8-26/">Trade Strategy 10.8.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 10.7.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-10-7-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 21:31:43 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32926</guid>

					<description><![CDATA[<p>CYCLE DAY 2 &#8212; &#8220;JAM, SLAM&#8230; THEN REPAIR&#8221; Wednesday&#8217;s session was a textbook reminder that Cycle Day 2 has its own personality. It doesn&#8217;t necessarily want to trend. It doesn&#8217;t necessarily want to collapse. Sometimes it simply wants to rotate, &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-10-7-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-10-7-26/">Trading Room RECAP 10.7.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 10.7.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-10-7-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 23:16:31 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32921</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-10-7-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-10-7-26/">Trade Strategy 10.7.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 10.6.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-10-6-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 20:15:41 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32918</guid>

					<description><![CDATA[<p>&#160; Cycle Day 1 &#8212; Mission Accomplished at 7885&#8230;Then the Market Changed Its Mind Tuesday kicked off a fresh Cycle Day 1, with 7830 designated as the Line in the Sand. Overnight trade had respected that level, keeping the dominant &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-10-6-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-10-6-26/">Trading Room RECAP 10.6.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 10.6.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-10-6-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 23:12:14 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32911</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-10-6-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-10-6-26/">Trade Strategy 10.6.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 10.5.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-10-5-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 20:12:40 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32908</guid>

					<description><![CDATA[<p>&#160; CYCLE DAY 3 &#8212; WILD CARD GONE WILD &#128640; Well&#8230; That escalated quickly. Monday began innocently enough as a Cycle Day 3 Wild Card. By the afternoon, the Bulls had apparently misplaced the brake pedal, Mutual Funds discovered several &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-10-5-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-10-5-26/">Trading Room RECAP 10.5.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 10.5.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-10-5-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Sun, 04 Oct 2026 22:45:02 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32902</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-10-5-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-10-5-26/">Trade Strategy 10.5.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
