<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="https://polaristradinggroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://polaristradinggroup.com</link>
	<description>PROFESSIONAL TRAINING &#38; INDICATOR PRODUCTS</description>
	<lastBuildDate>Fri, 10 Jul 2026 15:53:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Trading Room RECAP 7.10.26</title>
		<link>https://polaristradinggroup.com/32358-2/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 15:52:19 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32358</guid>

					<description><![CDATA[<p>Cycle Day 2: Capital Preservation Isn&#8217;t Boring&#8230;It&#8217;s Profitable &#160; Recap Summary Friday delivered exactly what seasoned traders should expect from a typical Cycle Day 2 in the heart of summer&#8212;rotation, balance, and plenty of reasons to overtrade if you lacked &#8230; <a class="more-link" href="https://polaristradinggroup.com/32358-2/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/32358-2/">Trading Room RECAP 7.10.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 7.10.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-7-10-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 23:57:54 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32353</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-7-10-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-7-10-26/">Trade Strategy 7.10.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 7.9.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-7-9-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 20:12:38 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32350</guid>

					<description><![CDATA[<p>&#160; Chapter Title: When the Script Changes&#8230; Don&#8217;t Argue With Price. Today&#8217;s session served as an excellent reminder that the Three-Day Cycle is a living framework&#8212;not a mechanical algorithm. The market doesn&#8217;t owe us a textbook Cycle Day 1 decline. &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-7-9-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-7-9-26/">Trading Room RECAP 7.9.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 7.9.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-7-9-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 23:51:36 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32344</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-7-9-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-7-9-26/">Trade Strategy 7.9.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 7.8.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-7-8-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 20:07:19 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32341</guid>

					<description><![CDATA[<p>&#160; Cycle Day 3: Patience Pays&#8230;The Market Delivered Exactly What Statistics Suggested The market spent the overnight session doing precisely what often makes Cycle Day 3 so uncomfortable&#8212;it tested conviction before rewarding discipline. Price declined into the 7474.75 Cycle Day &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-7-8-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-7-8-26/">Trading Room RECAP 7.8.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 7.8.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-7-8-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 23:01:02 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32333</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-7-8-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-7-8-26/">Trade Strategy 7.8.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 7.7.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-7-7-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 20:37:21 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32330</guid>

					<description><![CDATA[<p>&#160; Cycle Day 2: Shock Absorbers Installed Recap Summary Cycle Day 2 performed exactly as the Three-Day Cycle model suggested. Following Monday&#8217;s liquidation event that fulfilled the 7565 downside objective, today&#8217;s session transitioned into the expected back-and-fill balancing process. Early &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-7-7-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-7-7-26/">Trading Room RECAP 7.7.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 7.7.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-7-7-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 23:06:44 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32326</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-7-7-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-7-7-26/">Trade Strategy 7.7.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trading Room RECAP 7.6.26</title>
		<link>https://polaristradinggroup.com/trading-room-recap-7-6-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 20:10:44 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32323</guid>

					<description><![CDATA[<p>Monday, July 6, 2026 &#8220;Safety Belts Save Traders Too.&#8221; The first trading session after the Independence Day holiday delivered exactly what Cycle Day 1 statistics continue to suggest: volatility early, opportunity at the extremes, and discipline rewarded. While the headlines &#8230; <a class="more-link" href="https://polaristradinggroup.com/trading-room-recap-7-6-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trading-room-recap-7-6-26/">Trading Room RECAP 7.6.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Strategy 7.6.26</title>
		<link>https://polaristradinggroup.com/trade-strategy-7-6-26/</link>
		
		<dc:creator><![CDATA[David Dube]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 21:07:43 +0000</pubDate>
				<category><![CDATA[PTG Daily Trade Strategy]]></category>
		<guid isPermaLink="false">https://polaristradinggroup.com/?p=32315</guid>

					<description><![CDATA[<p>S&#38;P 500 (ES) ****NEW**** PTG Trading Room Recordings We are now recording the PTG Trading Room Morning Session. These will be &#8220;raw&#8221; unedited and possibly lengthy. While watching, adjusting the playback speed is recommended. You will be able to find &#8230; <a class="more-link" href="https://polaristradinggroup.com/trade-strategy-7-6-26/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
The post <a href="https://polaristradinggroup.com/trade-strategy-7-6-26/">Trade Strategy 7.6.26</a> first appeared on <a href="https://polaristradinggroup.com">Polaris Trading Group for Stocks and Futures Traders</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
